Search Results
Matches 1 to 8 of 8 for Last Name equals LAXTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Laxton, E. | I0447 | Xavier | ||
| 2 | Laxton, E. | I0447 | Gracis | ||
| 3 | Laxton, J. | I0783 | Xavier | ||
| 4 | Laxton, J. | I0783 | Gracis | ||
| 5 | Laxton, N. | I0446 | Xavier | ||
| 6 | Laxton, N. | I0446 | Gracis | ||
| 7 | Laxton, V. | I0784 | Xavier | ||
| 8 | Laxton, V. | I0784 | Gracis |



